$2,399,000
Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 1990 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, Stove |
Heating Fuel | Wood |
Stories Total | 2 |
Storage | Lower level | 3'0'' x 13'2'' |
Other | Lower level | 3'11'' x 7'11'' |
Other | Lower level | 6'8'' x 5'11'' |
Recreation room | Lower level | 30'0'' x 13'2'' |
Family room | Lower level | 17'0'' x 13'2'' |
Bedroom | Lower level | 9'3'' x 10'5'' |
Laundry room | Lower level | 11'6'' x 13'0'' |
Full bathroom | Lower level | 10'6'' x 5'6'' |
Bedroom | Lower level | 13'3'' x 10'3'' |
Dining room | Main level | 9'10'' x 12'2'' |
Living room | Main level | 18'11'' x 16'3'' |
Kitchen | Main level | 9'5'' x 11'9'' |
Dining nook | Main level | 6'6'' x 11'9'' |
Primary Bedroom | Main level | 13'1'' x 13'3'' |
Full ensuite bathroom | Main level | 7'3'' x 4'10'' |
Full bathroom | Main level | 5'0'' x 7'11'' |
Bedroom | Main level | 9'9'' x 13'3'' |
Bedroom | Main level | 10'4'' x 9'9'' |
Would you like more information about this property?
KAREN TANNOUS
Real Estate Representative
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS